WHERE | WHO | FRIDAY | SATURDAY | SUNDAY |
Village Green | Food Trucks, Carnival and Entertainment | 5pm - 10.00om | 9am - 10pm | 9am - 4pm |
Main Street | Street Market | 9am - 5pm | 9am - 4pm | |
Public Hall | CWA Devonshire Tea & Sandwiches | 9am - 4pm | 9am - 3.30pm | |
Lerderderg Library Youth Services - Rock painting / Bookmark making | 10am - 2pm | |||
Graham Street | Community Stage performances | 9am - 4pm | 9am - 2pm | |
Pentland Calesthenics BBQ | 9am - 3.30pm | |||
Bacchus Marsh Scouts BBQ | 9am- 3.30pm | |||
Bacchus Marsh Scouts - Boulder wall climbing | 9am - 4pm | 9am - 4pm | ||
Eddie Toole Park | Face Painting -to be paid for activity | 9am - 5pm | 9am - 4pm | |
Animal Farm- to be paid for activity $5 | 9am - 5pm | 9am - 4pm | ||
Japanese Elderly Assocation - Origami - free | 9am - 5pm | 9am - 4pm | ||
Fab n Fun - to be paid for activity | 9am - 5pm | 9am - 4pm | ||
Small carnival activities. | 9am - 5pm | 9am - 4pm | ||
Animal Farm - To be paid for $5 | 4pm - 8pm | |||
Big Apple Cafe | Creative Kids Mini market | 10am - 2pm | ||
Open Mic Sessions | 10am- 3pm | |||
Shuttle Bus | Shuttle Bus from the train station to the festival areas. Gold Coin donation would be welcome. |
9am- 10.15pm | 9am - 4.15pm | |
Farms Open. | The farms will be open at varying time during the event. Check their websites for information. https://www.paynesorchards.com.au https://www.naturipe.com.au |
|||
QR Code Competition |
Find the vendors with the QR Codes one in each section of the market, as well as 3 inside the Village Shopping Centre, and the Cheesecake shop. This enters for 3 prize hampers from gifts that have been provided by the many stallholders.
|
9am - 5pm | 9am - 4pm | |
QR Code - Survey | We would appreciate that visitors help us obtain grants and sponsors to keep this festival continuing in the future by filling in the QR code survey. |
9am - 5pm | 9am - 4pm |